
Fee Structure Session
A transparent, class-by-class breakdown of the fees for the current academic session.
Fee Structure Session 2026-27
| Fee Period | REG & Monthly Fees | Composite Fee | Ist Quarter April-June | 2nd Quarter July-Sep. | 3rd Quarter Oct.-Dec. | 4th Quarter Jan.-Mar. | Grand Total | |
|---|---|---|---|---|---|---|---|---|
| Class | REG | Admission | ||||||
| Tuition Fee | Tuition Fee | Tuition Fee | Tuition Fee | |||||
| Pre. Nur,Nur,LKG,UKG | 500 | 6000 | 2250 | 6750 | 6750 | 6750 | 6750 | 27000 |
| Class I to V | 500 | 6000 | 2650 | 7950 | 7950 | 7950 | 7950 | 31800 |
| Class VI to VIII | 500 | 6000 | 3000 | 9000 | 9000 | 9000 | 9000 | 36000 |
| Class IX | 500 | 6000 | 3500 | 10500 | 10500 | 10500 | 10500 | 42000 |
| Class X | 500 | 6000 | 3500 | 10500 | 13500 | 13500 | 13500 | 42000 |
| Class XI -XII (SCI.) | 500 | 6000 | 4500 | 13500 | 13500 | 13500 | 13500 | 54000 |
| Class XI -XII (COM. /ARTS) | 500 | 6000 | 4500 | 13500 | 13500 | 13500 | 13500 | 54000 |
Note
- First quarter fee must be deposited by the 10th of April along with transport charges
- Second quarter fee must be deposited by the 10th of july along with transport charges.
- Third quarter fee must be deposited by the 10th of october along with transport charges.
- Fourth quarter fee must be deposited by the 10th of January along with transport charges.
Admission Open for 2026-27
Request a Call Back
If you have any queries related to admission in any programme at STS like the process, eligibility or just about anything else, please feel free to contact us
