
Eligible Age for Admission
Age criteria for each class, so you know exactly when your child is ready to begin their journey at STS.
Age Criteria for the Academic Year 2026-27
| Class | Date of Birth in Between | Age | Date as on | |
|---|---|---|---|---|
| Pre-Nursery | 04-01-2023 | 31-03-2024 | If the child is 2 + | 31st March 2026 |
| Nursery II | 04-01-2022 | 31-03-2023 | If the child is 3 + | 31st March 2026 |
| LKG | 04-01-2021 | 31-03-2022 | If the child is 4 + | 31st March 2026 |
| UKG | 04-01-2020 | 31-03-2021 | If the child is 5 + | 31st March 2026 |
| Class I | 04-01-2019 | 31-03-2020 | If the child is 6 + | 31st March 2026 |
| Class II* | 04-01-2018 | 31-03-2019 | If the child is 7 + | 31st March 2026 |
| Class III* | 04-01-2017 | 31-03-2018 | If the child is 8 + | 31st March 2026 |
| Class IV* | 04-01-2016 | 31-03-2017 | If the child is 9 + | 31st March 2026 |
| Class V* | 04-01-2015 | 31-03-2016 | If the child is 10 + | 31st March 2026 |
| Class VI* | 04-01-2014 | 31-03-2015 | If the child is 11 + | 31st March 2026 |
| Class VII* | 04-01-2013 | 31-03-2014 | If the child is 12 + | 31st March 2026 |
| Class VIII* | 04-01-2012 | 31-03-2013 | If the child is 13 + | 31st March 2026 |
| Class IX* | 04-01-2011 | 31-03-2012 | If the child is 14 + | 31st March 2026 |
| Class X* | 04-01-2010 | 31-03-2011 | If the child is 15 + | 31st March 2026 |
| Class XI* | 04-01-2009 | 31-03-2010 | If the child is 16 + | 31st March 2026 |
| Class XII* | 04-01-2008 | 31-03-2009 | If the child is 17 + | 31st March 2026 |
Admission Open for 2026-27
Request a Call Back
If you have any queries related to admission in any programme at STS like the process, eligibility or just about anything else, please feel free to contact us
